Description
Product Video:
Why our kiosks stand out:
1: Sleek, spatially smart design: The modern touchscreen easily adapts to high-traffic areas, blending aesthetics with functionality.
2: Industrial-grade durability: Protected by a metal case and dry glass, dustproof and protected.
3: Clear interface: Full HD display of well-known brands
4: Versatile apps: Custom payments, ticketing, check-ins, surveys, loyalty programs, or digital signage – all in one device.
5: Lightning-fast performance: Quad-core processor, 4GB RAM, and 32GB SSD (expandable) for lag-free operation.
6:24/7 Reliability: Industrial-grade components and advanced thermal management for uninterrupted functionality.
Suitable for all walks of life:
1:Retail: self-checkout, product browsing, promo code redemption.
2:Hospitality: Room check-in, menu ordering, feedback collection.
3:Healthcare: Patient registration, appointment scheduling, wayfinding.
4:Transportation: Passport inquiry, ticket printing, baggage check-in, real-time updates.
5:Enterprise Center: Guest login, meeting room booking, employee surveys.
Tech Specs at a Glance:
Display: 15.6”, 18.5”, 21.5”, 27”, 32”, 43”, 55” FHDLED (1920×1080),(3840×2160) 10-40-point capacitive touch.
OS: Android/Linux/Windows compatible.
Connectivity: Wi-Fi 6, Bluetooth 5.0, 4G optional, USB 3.0, Ethernet.
Power: Low-energy consumption design with auto-sleep mode.
Technical specifications:
| The Specification of 24 inch touchable payment kiosk | ||
|---|---|---|
| LCD Panel Parameters | Screen Size | 24 inch |
| Display area | 522(H) X 294(V)mm | |
| Aspect Ratio | 16 : 9 | |
| LCD Type | a-Si TFT-LCD | |
| Max Resolution | 1920 X 1080 | |
| Display color | 16.7M , 72% NTSC | |
| Brightness | 350 cd/㎡ | |
| Contrast Ratio | 3000 :1 | |
| Viewing angle(up/down/left/right) | 89/89/89/89 (Typ.)(CR≥10) | |
| Response Time | 20ms | |
| LCD Panel Life(hrs) | 60,000(hrs) | |
| Field Frequency | 60Hz | |
| PCAP Touchscreen Panel Parameters | Touch style | Projected Capacitive Touch screen |
| Touch points | 10 points | |
| Cover Glass | Physical toughened Morse magnitude 7 explosion-proof | |
| Anti-microbial protection and Shatterproof Protection | ||
| Optically bonded 3mm glass for low parallax | ||
| The glass transmittance | >88%(Higher transmittance depends on the glass surface treatment technology, eg AR/AG) >88% | |
| Response speed | < 6ms | |
| Accuracy of touch | More than 90% of the touch area ±2mm | |
| Touch ways | Fingers, touch pen | |
| Output format | The coordinate output | |
| Clicks time | Unlimited | |
| The smallest touch size | 5mm | |
| Long resistance | Yes available | |
| Touch Interfaces | USB | |
| Operating temperature & Humidity | below10℃ ~ +50℃, ≤ 85%RH | |
| Storage temperature & Humidity | below20℃ ~ +60℃, ≤ 90%RH | |
| Built-in PC Configuration | CPU | Intel 9th Gen I5 Processor |
| RAM | 8GB | |
| SSD | 256GB | |
| WIFI | 150Mbps 802.11n wifi integate | |
| Network port | RJ45, 10M/100M Adaptive Ethernet | |
| Interface | 1 * RJ45 GB Ethernet | |
| operating system | English Win10 system (testing version) | |
| Onboard interface | HDMI input | 1 |
| VGA input | 1 | |
| DVI input | 1 | |
| USB input | 4 | |
| Parts(Built-in) | QR/Barcode Reader | Can recognize 1D barcode and 2D barcode |
| Receipt Printer | 80mm Thermal printer with cutter | |
| Power | Power supply | AC 100V~240V, 50/60Hz |
| The Max power loss | ≤ 45w | |
| Standby power loss | < 1W | |
| Features | Operating temperature | 0℃ ~ 50℃ |
| Storage temperature | below10℃ ~ +60℃ | |
| Accessories | The length of Power Cable | 1.5m |
| The length of HDMI Cable | 2m | |
| Appearance | Color | White |
| Installation | Stand Holder | |
| Package size | Machine body size | Customized |
| Net weight | Customized | |
| Unit Package size | Customized | |
| The Gross weight of Unit Package | Customized | |
















Reviews
There are no reviews yet.